ABRI AT EDINBURG | HIDALGO | 3 | | 4503 S SUGAR RD EDINBURG ,TX 78539 | (956) 386-1112 | 126 |
ACCEL AT COLLEGE STATION | BRAZOS | 2 | | 1500 MEDICAL AVENUE COLLEGE STATION ,TX 77845 | (979) 272-1000 | 116 |
ACCEL AT WILLOW BEND | COLLIN | 3 | | 2620 COMMUNICATIONS PKWY PLANO ,TX 75093 | (214) 501-4672 | 110 |
THE VILLAGE AT RICHARDSON | DALLAS | 3 | | 1111 ROCKINGHAM LANE RICHARDSON ,TX 75080 | (972) 231-8833 | 280 |
ADVANCED HEALTH & REHAB CENTER OF GARLAND | DALLAS | 1 | Yes | 1201 COLONEL DR. GARLAND ,TX 75043 | (972) 278-3566 | 139 |
ADVANCED REHABILITATION & HEALTHCARE OF BURLESON | JOHNSON | 4 | | 275 SE JOHN JONES DRIVE BURLESON ,TX 76028-8327 | (817) 730-4603 | 121 |
ADVANCED REHABILITATION & HEALTHCARE OF LIVE OAK | BEXAR | 1 | | 8221 PALISADES DRIVE LIVE OAK ,TX 78233 | (210) 600-3700 | 123 |
ADVANCED REHABILITATION AND HEALTHCARE OF ATHENS | HENDERSON | 1 | | 121 COMMONS DRIVE ATHENS ,TX 75751 | (903) 677-3434 | 120 |
ADVANCED REHABILITATION AND HEALTHCARE OF BOWIE | MONTAGUE | 2 | | 700 W HIGHWAY 287 S BOWIE ,TX 76230 | (940) 872-2818 | 180 |
ADVANCED REHABILITATION AND HEALTHCARE OF VERNON | WILBARGER | 5 | | 4401 COLLEGE DR VERNON ,TX 76384 | (940) 552-9316 | 120 |
ADVANCED REHABILITATION AND HEALTHCARE OF WICHITA FALLS | WICHITA | 2 | | 4810 KEMP BLVD. WICHITA FALLS ,TX 76038 | (940) 766-0281 | 180 |
AFTON OAKS NURSING CENTER | HARRIS | 1 | | 7514 KINGSLEY ST HOUSTON ,TX 77087 | (713) 644-8393 | 169 |
ALAMEDA OAKS NURSING CENTER | NUECES | 3 | | 1101 S ALAMEDA CORPUS CHRISTI ,TX 78404 | (361) 882-2711 | 146 |
ALFREDO GONZALEZ TEXAS STATE VETERANS HOME | HIDALGO | 5 | | 301 E YUMA AVE MCALLEN ,TX 78503 | (956) 682-4224 | 160 |
ALLEGIANT WELLNESS AND REHAB | TARRANT | 5 | | 724 W. RENDON CROWLEY ROAD FORT WORTH ,TX 76036 | (817) 297-4141 | 60 |
ALTA VISTA REHABILITATION AND HEALTHCARE | CAMERON | 4 | | 510 PAREDES LINE RD BROWNSVILLE ,TX 78521 | (956) 546-5358 | 100 |
ALVARADO LTC PARTNERS INC | JOHNSON | 1 | | 101 N PARKWAY ALVARADO ,TX 76009 | (817) 790-3304 | 115 |
AMARILLO CENTER FOR SKILLED CARE | POTTER | 2 | | 6641 WEST AMARILLO BOULEVARD AMARILLO ,TEXAS 79106 | (806) 352-8800 | 122 |
AMBROSIO GUILLEN TEXAS STATE VETERANS HOME | EL PASO | 3 | | 9650 KENWORTHY ST EL PASO ,TX 79924 | (915) 751-0967 | 160 |
AMISTAD NURSING AND REHABILITATION CENTER | UVALDE | 3 | | 200 RIVERSIDE DRIVE UVALDE ,TEXAS 78801-5727 | (830) 278-5641 | 200 |
ANDERSON NURSING CENTER | VAN ZANDT | 4 | | 520 BRADBURN RD GRAND SALINE ,TX 75140 | (903) 962-4234 | 76 |
APEX SECURE CARE BROWNFIELD | TERRY | 1 | | 1101 E LAKE ST BROWNFIELD ,TX 79316-5629 | (806) 637-7561 | 108 |
ARBOR GRACE GUEST CARE CENTER | GREGG | 1 | Yes | 2700 S. HENDERSON BLVD. KILGORE ,TX 75662 | (903) 984-3511 | 127 |
ARBOR GRACE WELLNESS CENTER | LAMB | 1 | Yes | 1241 W MARSHALL HOWARD BLVD LITTLEFIELD ,TX 79339 | (806) 385-6600 | 80 |
ARBOR HILLS REHABILITATION AND HEALTHCARE CENTER | COLORADO | 3 | | 535 S AUSTIN ROAD EAGLE LAKE ,TX 77434 | (979) 243-3910 | 80 |
ARBOR LAKE NURSING & REHABILITATION LLC | TARRANT | 3 | | 901 PENNSYLVANIA AVE. FT WORTH ,TX 76104 | (817) 335-3030 | 123 |
ARBOR TERRACE HEALTHCARE CENTER | TOM GREEN | 1 | | 609 RIO CONCHO DR SAN ANGELO ,TX 76903 | (325) 653-1266 | 126 |
ARBORETUM NURSING AND REHABILITATION CENTER OF WINNIE (fka Arboretum Nursing and Rehabilitation Center of Win)
| CHAMBERS | 1 | | 1215 HIGHWAY 124 WINNIE ,TX 77665 | (409) 296-8200 | 120 |
ARBROOK PLAZA | TARRANT | 4 | | 401 WEST ARBROOK BLVD ARLINGTON ,TX 76014 | (817) 466-3094 | 120 |
ARLINGTON HEIGHTS HEALTH AND REHABILITATION CENTER | TARRANT | 3 | | 4825 WELLESLEY AVENUE FORT WORTH ,TEXAS 76107-6148 | (817) 732-6608 | 180 |
ARLINGTON RESIDENCE AND REHABILITATION CENTER | TARRANT | 1 | | 405 DUNCAN PERRY RD ARLINGTON ,TX 76011 | (817) 649-3366 | 118 |
ARLINGTON VILLAS REHABILITATION AND HEALTHCARE CENTER | TARRANT | 1 | | 2601 W RANDOL MILL RD ARLINGTON ,TX 76012 | (817) 274-5571 | 168 |
ARMY RESIDENCE COMMUNITY | BEXAR | 4 | | 7400 CRESTWAY DR SAN ANTONIO ,TX 78239 | (210) 646-5200 | 91 |
ASBURY CARE CENTER OF ALAMO | BEXAR | 1 | | 8223 BROADWAY SAN ANTONIO ,TX 78209 | (210) 828-0606 | 237 |
ASBURY CARE CENTER OF HOUSTON | HARRIS | 1 | | 10851 CRESCENT MOON DR HOUSTON ,TX 77064 | (281) 955-4100 | 202 |
ASBURY CARE CENTER OF SAN ANTONIO | BEXAR | 2 | | 8020 BLANCO RD SAN ANTONIO ,TX 78216 | (210) 344-4553 | 143 |
ASHFORD GARDENS | HARRIS | 1 | | 7210 NORTHLINE DRIVE HOUSTON ,TX 77076 | (713) 699-2882 | 202 |
ASHFORD HALL | DALLAS | 3 | | 2021 SHOAF DR IRVING ,TX 75061 | (972) 579-1919 | 330 |
ASHTON MEDICAL LODGE | MIDLAND | 2 | | 801 SOUTHLOOP 250 WEST MIDLAND ,TX 79793 | (432) 689-2100 | 144 |
AUSTIN HEALTHCARE AND REHABILITATION CENTER | TRAVIS | 1 | | 3509 ROGGE LN AUSTIN ,TX 78723 | (512) 926-2070 | 120 |
AUSTIN WELLNESS & REHABILITATION | TRAVIS | 2 | | 11406 RUSTIC ROCK DRIVE AUSTIN ,TX 78750 | (512) 335-5028 | 120 |
AUTUMN LEAVES | DALLAS | 3 | | 1010 EMERALD ISLE DR DALLAS ,TX 75218 | (214) 328-4161 | 75 |
AUTUMN LEAVES NURSING AND REHAB (fka Autumn Leaves Nursing and Rehab Inc)
| RUSK | 4 | | 321 KILGORE DR. HENDERSON ,TX 75652 | (903) 657-1923 | 125 |
AUTUMN WINDS LIVING & REHABILITATION | GUADALUPE | 1 | | 3301 FM 3009 SCHERTZ ,TX 78154 | (210) 658-6338 | 96 |
AVALON PLACE KIRBYVILLE | JASPER | 1 | Yes | 700 N HERNDON KIRBYVILLE ,TX 75956 | (409) 423-6111 | 114 |
AVANTE REHABILITATION CENTER | DALLAS | 4 | | 225 N SOWERS RD IRVING ,TX 75061 | (972) 253-4173 | 120 |
AZALEA HEIGHTS | SMITH | 4 | | 3505 OLD JACKSONVILLE RD TYLER ,TEXAS 75701 | (903) 561-2011 | 120 |
AZALEA TRAIL NURSING AND REHABILITATION CENTER | VAN ZANDT | 5 | | 411 SPRING CREEK RD GRAND SALINE ,TX 75140 | (903) 962-4226 | 76 |
AZLE MANOR HEALTH CARE AND REHABILITATION | TARRANT | 1 | | 721 DUNAWAY LN AZLE ,TX 76020 | (817) 444-2536 | 142 |
BALCH SPRINGS NURSING HOME | DALLAS | 3 | | 4200 SHEPHERD LN BALCH SPRINGS ,TX 75180 | (972) 286-0335 | 120 |
BALLINGER HEALTHCARE AND REHABILITATION CENTER | RUNNELS | 4 | | 2001 6TH STREET BALLINGER ,TEXAS 76821 | (325) 365-5766 | 114 |
BANDERA NURSING & REHABILITATION | BANDERA | 1 | | 222 FM 1077 BANDERA ,TX 78003-4765 | (830) 796-4077 | 118 |
BANGS NURSING AND REHABILITATION | BROWN | 4 | | 1105 FITZGERALD BANGS ,TX 76823 | (325) 752-6321 | 48 |
BARTON VALLEY REHABILITATION AND HEALTHCARE CENTER | TRAVIS | 1 | | 4501 DUDMAR DRIVE AUSTIN ,TX 78735 | (512) 892-1131 | 126 |
BASTROP LOST PINES NURSING AND REHABILITATION CENTER | BASTROP | 1 | | 430 OLD AUSTIN HWY BASTROP ,TX 78602 | (512) 321-3527 | 120 |
BAYBROOKE VILLAGE CARE AND REHAB CENTER | COLLIN | 1 | | 8300 ELDORADO PKWY WEST MCKINNEY ,TX 75070 | (972) 548-9339 | 128 |
BAYOU MANOR | HARRIS | 5 | | 4141 S BRAESWOOD BLVD HOUSTON ,TX 77025 | (713) 666-2651 | 37 |
BAYOU PINES CARE CENTER | GALVESTON | 4 | | 4905 FLEMING STREET LA MARQUE ,TX 77568 | (409) 938-8282 | 120 |
BAYWIND VILLAGE SKILLED NURSING & REHAB | GALVESTON | 4 | | 411 ALABAMA AVE LEAGUE CITY ,TX 77573 | (281) 332-9588 | 107 |
BAYWOOD CROSSING REHABILITATION & HEALTHCARE CENTER | HARRIS | 3 | | 5020 SPACE CENTERS BLVD PASADENA ,TX 77505 | (713) 575-1800 | 124 |
BEACON HARBOR HEALTHCARE AND REHABILITATION | ROCKWALL | 5 | | 6700 HERITAGE PARKWAY ROCKWALL ,TX 75087 | 972 4124000 | 190 |
BEACON HILL | GRAYSON | 2 | | 3515 S. PARK AVENUE DENISON ,TX 75020-8537 | (903) 327-8537 | 150 |
BEAUMONT HEALTH CARE CENTER | JEFFERSON | 3 | | 795 LINDBERGH DR BEAUMONT ,TX 77707 | (409) 842-2228 | 82 |
BEAUMONT NURSING AND REHABILITATION | JEFFERSON | 4 | | 1175 DENTON DR BEAUMONT ,TX 77707 | (409) 842-3120 | 120 |
BEDFORD WELLNESS & REHABILITATION | TARRANT | 5 | | 2001 FOREST RIDGE DR BEDFORD ,TX 76021 | (817) 571-6804 | 166 |
BEL AIR AT TERAVISTA | WILLIAMSON | 2 | Yes | 4105 TERAVISTA CLUB DRIVE ROUND ROCK ,TX 78665 | (512) 310-3700 | 112 |
BELTERRA HEALTH & REHAB | COLLIN | 2 | | 2170 NORTH LAKE FOREST DR. MCKINNEY ,TX 75071 | (972) 542-5500 | 103 |
BENBROOK NURSING & REHABILITATION CENTER | TARRANT | 1 | | 1000 MCKINLEY ST BENBROOK ,TX 76126 | (817) 249-0020 | 115 |
BENDER TERRACE OF LUBBOCK | LUBBOCK | 1 | | 4510 27TH ST LUBBOCK ,TX 79410 | (806) 795-4368 | 120 |
BERTRAM NURSING & REHABILITATION | BURNET | 3 | | 540 EAST STATE HIGHWAY 29 BERTRAM ,TEXAS 78605-4473 | (512) 355-2116 | 74 |
BETHANY SENIOR LIVING | CALHOUN | 3 | | 118 TRINITY SHORES DRIVE PORT LAVACA ,TEXAS 77979 | (361) 551-0500 | 130 |
BIG SPRING CENTER FOR SKILLED CARE | HOWARD | 1 | | 3701 WASSON RD. BIG SPRING ,TEXAS 79720 | (432) 606-5012 | 120 |
BIRCHWOOD NURSING & REHABILITATION | DELTA | 5 | | 110 HIGHWAY 64 WEST COOPER ,TEXAS 75432 | (903) 395-2125 | 100 |
BIRCHWOOD OF BEAUMONT (fka Arden Place of Beaumont) | JEFFERSON | 1 | | 4195 MILAM STREET BEAUMONT ,TX 77707 | (409) 842-4550 | 214 |
BIRCHWOOD OF BEEVILLE (fka Arden Place of Beeville) | BEE | 4 | | 600 S HILLSIDE DR BEEVILLE ,TEXAS 78102 | (361) 358-8880 | 120 |
BIRCHWOOD OF GOLFCREST (fka Arden Place)
| HARRIS | 3 | | 7633 BELLFORT STREET HOUSTON ,TX 77061 | (713) 644-2101 | 200 |
AREDEN PLACE OF GRAPEVINE | TARRANT | 1 | | 1500 AUTUMN DRIVE GRAPEVINE ,TX 76051 | (817) 488-8585 | 126 |
ARDEN PLACE OF RICHLAND HILLS | TARRANT | 2 | | 7146 BAKER BOULEVARD RICHLAND HILLS ,TX 76118 | (817) 589-1734 | 114 |
BIRCHWOOD OF SPRING BRANCH (fka Arden Wood)
| HARRIS | 1 | | 8810 LONG POINT ROAD HOUSTON ,TX 77055 | (713) 468-7833 | 174 |
BLUEBONNET NURSING AND REHABILITATION | KARNES | 4 | | 696 FM 99 KARNES CITY ,TX 78118 | (830) 780-3944 | 120 |
BLUEBONNET POINT WELLNESS, LLC (fka Bluebonnet Point Wellness)
| SMITH | 1 | | 151 HERITAGE SPRINGS DRIVE BULLARD ,TX 75757 | (430) 205-2024 | 119 |
BLUEBONNET REHAB AT ENNIS | ELLIS | 1 | | 2300 SOUTH OAK GROVE RD ENNIS ,TX 75119 | (972) 875-8643 | 136 |
BONNE VIE | JEFFERSON | 3 | | 8595 MEDICAL CENTER BOULEVARD PORT ARTHUR ,TEXAS 77640 | (409) 727-1525 | 140 |
BOOKER HOSPITAL DISTRICT DBA: TWIN OAKS MANOR | LIPSCOMB | 5 | | 112 PIONEER DR BOOKER ,TX 79005 | (806) 658-9786 | 61 |
BORGER HEALTHCARE CENTER | HUTCHINSON | 2 | | 1316 S FLORIDA BORGER ,TX 79007 | (806) 273-3785 | 110 |
BRADY WEST REHAB & NURSING | MCCULLOCH | 3 | | 2201 MENARD HWY BRADY ,TX 76825 | (325) 597-2906 | 106 |
BRAZOS HEALTHCARE CENTER (fka Lake Jackson Healthcare Center)
| BRAZORIA | 1 | | 413 GARLAND DR LAKE JACKSON ,TX 77566 | (979) 297-3266 | 120 |
BRAZOS VALLEY CARE HOME | KNOX | 4 | | 605 S AVE F KNOX CITY ,TX 79529 | (940) 658-3543 | 66 |
BREMOND NURSING AND REHABILITATION CENTER | ROBERTSON | 2 | | 211 N MAIN BREMOND ,TX 76629 | (254) 746-7666 | 82 |
BRENHAM NURSING AND REHABILITATION CENTER | WASHINGTON | rating not available | | 400 E SAYLES ST BRENHAM ,TX 77833 | (979) 836-9770 | 128 |
BRENTWOOD PLACE FOUR | DALLAS | 1 | | 3505 S BUCKNER BLVD BLDG 5 DALLAS ,TX 75227 | (214) 237-3250 | 90 |
BRENTWOOD PLACE ONE | DALLAS | 1 | | 3505 S BUCKNER BLVD BLDG 2 DALLAS ,TX 75227 | (214) 381-1815 | 120 |
BRENTWOOD PLACE THREE | DALLAS | 1 | | 3505 S BUCKNER BLVD BLDG 4 DALLAS ,TX 75227 | (214) 381-1815 | 120 |
BRENTWOOD PLACE TWO | DALLAS | 2 | | 3505 S BUCKNER BLVD BLDG 3 DALLAS ,TX 75227 | (214) 388-0519 | 120 |
BRENTWOOD TERRACE HEALTHCARE AND REHABILITATION CENTER | LAMAR | 1 | | 2885 STILLHOUSE ROAD PARIS ,TEXAS 75462 | (903) 784-4111 | 119 |
BRIARCLIFF HEALTH CENTER | SMITH | 3 | | 3403 VINE AVE TYLER ,TX 75701 | (903) 581-5714 | 230 |
BRIARCLIFF HEALTH CENTER OF GREENVILLE INC | HUNT | 4 | | 4400 WALNUT ST GREENVILLE ,TX 75401 | (903) 455-8729 | 120 |
BRIARCLIFF NURSING AND REHABILITATION CENTER | HIDALGO | 3 | | 3201 N WARE RD MCALLEN ,TX 78501 | (956) 631-5542 | 194 |
BRIARCLIFF SKILLED NURSING FACILITY | PANOLA | 2 | | 4054 NORTHWEST LOOP CARTHAGE ,TX 75633 | (903) 693-8504 | 91 |
BRIDGECREST REHABILITATION SUITES | HARRIS | 2 | | 14100 KARISSA COURT HOUSTON ,TX 77049 | (713) 340-5200 | 130 |
BRIDGEPORT MEDICAL LODGE | WISE | 1 | | 2108 15TH ST BRIDGEPORT ,TX 76426 | (940) 683-5023 | 152 |
BRIGHTON SENIOR LIVING AT REGENCY VILLAGE | HARRIS | 2 | | 409 GREENE ST WEBSTER ,TX 77598 | (281) 332-4738 | 122 |
BRIGHTON SENIOR LIVING OF CYPRESS | HARRIS | 2 | | 9602 HUFFMEISTER RD HOUSTON ,TX 77095 | (281) 463-9001 | 125 |
BRIGHTON SENIOR LIVING OF KATY | FORT BEND | 1 | | 23553 W. FERNHURST DR KATY ,TX 77494 | (281) 394-3900 | 130 |
BRIGHTON SENIOR LIVING OF TOMBALL | HARRIS | 2 | | 11830 NORTHPOINTE BLVD TOMBALL ,TX 77377 | (281) 205-9400 | 135 |
BRIGHTPOINTE AT LYTLE LAKE | TAYLOR | 2 | | 1201 CLARKS DR ABILENE ,TEXAS 79602 | (325) 670-9293 | 120 |
BROADMOOR MEDICAL LODGE | ROCKWALL | 3 | | 5242 MEDICAL DR. ROCKWALL ,TX 75032 | (972) 772-8700 | 140 |
BRODIE RANCH NURSING AND REHABILITATION CENTER | TRAVIS | 1 | | 2101 FRATE BARKER RD AUSTIN ,TX 78748-3614 | (512) 444-5627 | 120 |
BRONTE HEALTH AND REHAB CENTER | COKE | 4 | | 900 S STATE ST BRONTE ,TX 76933 | (325) 473-3621 | 55 |
BROOKDALE GALLERIA | HARRIS | 3 | | 2929 POST OAK BLVD HOUSTON ,TX 77056 | (713) 993-9999 | 56 |
BROOKDALE LAKEWAY SNF | TRAVIS | 4 | | 1917 LOHMANS CROSSING RD LAKEWAY ,TX 78734 | (512) 261-3211 | 98 |
BROOKDALE TRINITY TOWERS | NUECES | 5 | | 317 N CARANCAHUA CORPUS CHRISTI ,TX 78401 | (361) 887-2000 | 75 |
BROOKDALE WESTLAKE HILLS | TRAVIS | 4 | | 1034 LIBERTY PARK DR AUSTIN ,TX 78746 | (512) 328-3775 | 90 |
BROOKDALE WILLOWBROOK PLACE | HARRIS | 2 | | 13500 BRETON RIDGE HOUSTON ,TX 77070 | (281) 807-4744 | 98 |
BROOKHAVEN NURSING AND REHABILITATION CENTER | DENTON | 3 | | 1855 CHEYENNE DR. CARROLLTON ,TX 75010 | (972) 394-7141 | 180 |
BROOKSHIRE RESIDENCE AND REHABILITATION CENTER | WALLER | 1 | | 710 HWY 359 S BROOKSHIRE ,TX 77423 | (281) 375-5272 | 130 |
BROWNFIELD REHABILITATION AND CARE CENTER | TERRY | 4 | | 510 S FIRST ST BROWNFIELD ,TX 79316 | (806) 637-4307 | 54 |
BROWNSVILLE NURSING AND REHABILITATION CENTER | CAMERON | 2 | | 320 LORENALY DR BROWNSVILLE ,TX 78520 | (956) 350-2252 | 120 |
BROWNWOOD NURSING AND REHABILITATION | BROWN | 2 | | 101 MILLER DR BROWNWOOD ,TEXAS 76801 | (325) 643-9555 | 128 |
BRUSH COUNTRY NURSING AND REHABILITATION | TRAVIS | 1 | | 6500 BRUSH COUNTRY RD. AUSTIN ,TX 78749 | (512) 892-5774 | 118 |
BUCKNER VILLA SIESTA HOME | TRAVIS | 4 | | 11110 TOM ADAMS DR AUSTIN ,TX 78753 | (512) 836-1515 | 76 |
BUCKNER WESTMINSTER PLACE | GREGG | 5 | | 2201 HORSESHOE LN LONGVIEW ,TX 75605 | (903) 234-0000 | 20 |
BUENA VIDA NURSING & REHAB ODESSA (fka Buena Vida Nursing and Rehab Odessa)
| ECTOR | 2 | | 3800 ENGLEWOOD LANE ODESSA ,TEXAS 79762 | (432) 362-2583 | 117 |
BUENA VIDA NURSING & REHAB SAN ANTONIO | BEXAR | 1 | | 5027 PECAN GROVE BOULEVARD SAN ANTONIO ,TEXAS 78222 | (210) 333-6815 | 222 |
BURLESON NURSING AND REHABILITATION CENTER | JOHNSON | 3 | | 600 MAPLE AVE. BURLESON ,TX 76028 | (817) 295-8118 | 120 |
BURLESON ST JOSEPH MANOR | BURLESON | 2 | | 1022 PRESIDENTIAL CORRIDOR HWY 21 E CALDWELL ,TX 77836 | (979) 567-0920 | 112 |
C C YOUNG MEMORIAL HOME | DALLAS | 5 | | 4849 W. LAWTHER DR. DALLAS ,TX 75214 | (214) 827-8080 | 129 |
CALDER WOODS | JEFFERSON | 5 | | 7080 CALDER AVE. BEAUMONT ,TX 77706 | (409) 861-1123 | 46 |
CAMBRIDGE HEALTH AND REHABILITATION CENTER | FORT BEND | 3 | | 1106 GOLFVIEW RICHMOND ,TX 77469 | (281) 344-9191 | 118 |
CAMBRIDGE LTC PARTNERS INC | CASTRO | 3 | | 1621 BUTLER DIMMITT ,TX 79027 | (806) 647-3117 | 114 |
CANTON OAKS | VAN ZANDT | 2 | | 1901 S TRADE DAYS BLVD CANTON ,TX 75103 | (903) 567-0444 | 120 |
CAPROCK NURSING & REHABILITATION | HUTCHINSON | 2 | | 900 COLLEGE AVENUE BORGER ,TEXAS 79007 | (806) 274-9600 | 120 |
CAPSTONE HEALTHCARE ESTATES ON OREM | HARRIS | 2 | | 3730 W. OREM DR. HOUSTON ,TX 77045 | (832) 799-6484 | 120 |
CARADAY OF CORPUS CHRISTI (fka Senior Care of Corpus Christi)
| NUECES | 3 | | 202 FORTUNE DR CORPUS CHRISTI ,TX 78405 | (361) 289-0889 | 121 |
CARADAY OF FT WORTH | TARRANT | 1 | | 8001 WESTERN HILLS BLVD FORT WORTH ,TX 76108 | (817) 246-4953 | 265 |
CARADAY OF HOUSTON | HARRIS | 1 | | 6534 STUEBNER AIRLINE RD HOUSTON ,TX 77091 | (832) 767-3347 | 150 |
CARADAY OF LAMPASAS | LAMPASAS | 1 | | 1000 E AVE. J LAMPASAS ,TX 76550 | (512) 556-6267 | 80 |
CARADAY OF MESQUITE | DALLAS | 5 | | 825 W. KEARNEY ST MESQUITE ,TX 75149 | (972) 288-7668 | 149 |
CARADAY OF MINEOLA (fka Mineola Heights Healthcare Centre)
| WOOD | 2 | | 716 MIMOSA DR MINEOLA ,TX 75773 | (903) 569-5366 | 82 |
CARADAY OF MOUNT VERNON | FRANKLIN | 4 | | 501 YATES ST MOUNT VERNON ,TX 75457 | (903) 537-4424 | 95 |
CARADAY OF QUITMAN | WOOD | 4 | | 1026 E. GOODE ST. QUITMAN ,TX 75783 | (903) 763-2284 | 156 |
CARE INN OF LA GRANGE | FAYETTE | 1 | | 457 N. MAIN STREET LA GRANGE ,TX 78945 | (979) 968-5865 | 98 |
CARE NURSING & REHABILITATION | BROWN | 4 | | 200 COUNTY ROAD 616 BROWNWOOD ,TEXAS 76802-3294 | (325) 646-5521 | 97 |
CARECHOICE OF BOERNE | KENDALL | 3 | | 200 E RYAN ST BOERNE ,TX 78006 | (830) 249-2594 | 74 |
CARILLON INC | LUBBOCK | 5 | | 1717 A NORFOLK AVE LUBBOCK ,TX 79416 | (806) 281-6114 | 140 |
CARRARA | COLLIN | 2 | | 4501 TRADITION TRAIL PLANO ,TEXAS 75093 | (469) 969-0866 | 112 |
CARRIAGE HOUSE MANOR | HOPKINS | 2 | | 210 PIPELINE RD SULPHUR SPRINGS ,TX 75482 | (903) 885-3589 | 144 |
CARROLLTON HEALTH AND REHABILITATION CENTER | DALLAS | 1 | | 1618 KIRBY RD CARROLLTON ,TX 75006 | (972) 245-1573 | 120 |
CARTHAGE HEALTHCARE CENTER | PANOLA | 1 | | 701 S MARKET ST CARTHAGE ,TX 75633 | (903) 693-6671 | 104 |
CARTHAGE LTC PARTNERS INC | PANOLA | 1 | | 501 COTTAGE RD CARTHAGE ,TX 75633 | (903) 693-7141 | 108 |
CASCADES AT GALVESTON | GALVESTON | 1 | | 3702 COVE VIEW BLVD. GALVESTON ,TX 77554 | (409) 740-7330 | 150 |
CASCADES AT JACINTO (fka Cascades at Jacinto Rehab LP)
| HARRIS | 2 | | 1405 HOLLAND HOUSTON ,TEXAS 77029 | (713) 455-1744 | 148 |
CASCADES AT PORT ARTHUR | JEFFERSON | 1 | Yes | 6600 NINTH AVE. PORT ARTHUR ,TX 77642 | (409) 962-5541 | 150 |
CASCADES AT SENIOR REHAB | JEFFERSON | 1 | | 8825 LAMPLIGHTER LN PORT ARTHUR ,TX 77642 | (409) 727-1651 | 199 |
CASTLE PINES HEALTH AND REHABILITATION | ANGELINA | 4 | | 2414 W FRANK AVE LUFKIN ,TEXAS 75904 | (936) 699-2544 | 120 |
CEDAR CREEK NURSING AND REHABILITATION CENTER | BANDERA | 4 | | 159 MONTAGUE AVE BANDERA ,TX 78003 | (830) 460-3767 | 62 |
CEDAR HILL HEALTHCARE CENTER | DALLAS | 1 | | 230 S CLARK RD CEDAR HILL ,TX 75104 | (972) 291-7877 | 110 |
CEDAR HILLS GERIATRIC CENTER | REAL | 1 | | 710 HWY 55 CAMP WOOD ,TX 78833 | (830) 597-5445 | 86 |
CEDAR HOLLOW REHABILITATION CENTER | GRAYSON | 4 | | 5011 NORTH US HWY 75 SHERMAN ,TX 75090 | 903 7712000 | 142 |
CEDAR LAKE NURSING HOME | HENDERSON | 2 | | 1611 W ROYALL BLVD MALAKOFF ,TX 75148 | (903) 489-1702 | 90 |
CEDAR POINTE HEALTH AND WELLNESS CENTER | WILLIAMSON | 3 | | 1301 COTTONWOOD CREEK TRAIL CEDAR PARK ,TX 78613 | (737) 757-3100 | 122 |
CEDAR RIDGE REHABILITATION AND HEALTHCARE CENTER | DENTON | 2 | | 1700 N WASHINGTON ST PILOT POINT ,TX 76258 | (940) 686-5556 | 108 |
CENTER AT ZARAGOZA, LLC (fka Center at Zaragoza)
| EL PASO | No Rating Available | | 12660 PEBBLE HILLS BLVD. EL PASO ,TX 79938 | (915) 990-1700 | 80 |
CENTERVILLE HEALTHCARE CENTER | LEON | 1 | | 103 TEAKWOOD ST CENTERVILLE ,TX 75833 | (903) 536-2596 | 74 |
CENTRAL TEXAS NURSING & REHABILITATION | RUNNELS | 3 | | 1800 NORTH BROADWAY STREET BALLINGER ,TEXAS 76821-2418 | (325) 365-2538 | 118 |
CHANDLER NURSING CENTER | HENDERSON | 2 | | 300 CHERRY ST CHANDLER ,TX 75758 | (903) 849-2485 | 90 |
CHELSEA GARDENS | FORT BEND | 1 | | 4422 RIVERSTONE BLVD MISSOURI CITY ,TX 77459 | (281) 499-5040 | 60 |
CHEROKEE ROSE NURSING & REHABILITATION | SOMERVELL | 2 | | 203 E. GIBBS BLVD. GLEN ROSE ,TEXAS 76043 | (254) 897-7361 | 102 |
CHEROKEE TRAILS NURSING HOME | CHEROKEE | 2 | | 330 E BAGLEY RD RUSK ,TX 75785 | (903) 683-5438 | 140 |
CHEYENNE MEDICAL LODGE | DALLAS | 1 | | 750 HIGHWAY 352 MESQUITE ,TX 75149 | 972 7888900 | 139 |
CHILDRESS HEALTHCARE CENTER | CHILDRESS | 3 | | 1200 7TH ST NW CHILDRESS ,TX 79201 | (940) 937-8668 | 120 |
CHISOLM TRAIL NURSING AND REHABILITATION CENTER | CALDWELL | 4 | | 107 N MEDINA LOCKHART ,TX 78644 | (512) 398-5213 | 96 |
CHRISTIAN CARE CENTER | BOWIE | 1 | | 1008 CITIZENS TRAIL TEXARKANA ,TX 75501 | (903) 838-9526 | 114 |
CHRISTIAN CARE CENTER | DALLAS | 5 | | 1000 WIGGINS PARKWAY MESQUITE ,TX 75150 | (972) 686-3000 | 180 |
CIBOLO CREEK | KENDALL | 1 | | 1440 RIVER RD BOERNE ,TX 78006 | (830) 816-5095 | 120 |
CIMARRON PARK NURSING AND REHABILITATION CENTER | EL PASO | 1 | | 7441 PASEO DEL NORTE EL PASO ,TEXAS 79911 | (915) 842-8720 | 124 |
CIMARRON PLACE HEALTH & REHABILITATION | NUECES | 5 | | 3801 CIMARRON BLVD CORPUS CHRISTI ,TX 78414 | (361) 993-8500 | 120 |
CISCO NURSING & REHABILITATION | EASTLAND | 2 | | 1404 FRONT ST CISCO ,TX 76437 | (254) 442-4202 | 80 |
